Bozeman, Montana
Where the Bridgers Meet Community, Culture & Outdoor Adventure
Overview for Bozeman, MT
Bozeman is one of the fastest-growing cities in the United States, consistently ranked among the top places to live for outdoor enthusiasts, entrepreneurs, and families. Roughly 55,000 people call Bozeman home, with a median age of 31 and a median household income of $67,400. Home to Montana State University and a booming technology sector, Bozeman blends college-town energy with the rugged beauty of the Northern Rockies. Data sourced from U.S. Census Bureau ACS estimates.
Nestled in the Gallatin Valley with the Bridger Mountains rising to the north and the Spanish Peaks Wilderness to the south, Bozeman offers year-round outdoor recreation, a vibrant downtown arts and dining scene, and a deeply rooted sense of community. Whether you’re drawn by world-class skiing at Bridger Bowl, fly fishing on the Gallatin River, or the city’s growing job market, Bozeman has a way of capturing hearts — and keeping people for good.
Around Bozeman, MT
There is plenty to do around Bozeman — from mountain trails and fly fishing to craft breweries, bookshops, and farm-to-table dining.
| Name | Category | Reviews | Rating |
|---|---|---|---|
| Jam | Dining · Breakfast | 180 reviews | ★★★★★ 4.7 |
| Shan | Dining · Southeast Asian | 140 reviews | ★★★★★ 4.8 |
| Dave’s Sushi | Dining · Japanese | 287 reviews | ★★★★★ 4.6 |
| Montana Aleworks | Dining · American | 441 reviews | ★★★★★ 4.5 |
| Blackbird Kitchen | Dining · Italian | 198 reviews | ★★★★★ 4.6 |
| Plonk Wine Bar & Cellar | Dining · Wine Bar | 156 reviews | ★★★★★ 4.5 |
| Feed Cafe | Dining · Breakfast | 203 reviews | ★★★★★ 4.5 |
| Country Bookshelf | Shopping · Books | 89 reviews | ★★★★★ 4.9 |
| Cactus Records | Shopping · Music | 62 reviews | ★★★★★ 4.8 |
| REI Bozeman | Shopping · Outdoor Gear | 174 reviews | ★★★★★ 4.5 |
| Heyday | Shopping · Women’s Clothing | 44 reviews | ★★★★★ 4.7 |
| Evrgreen | Shopping · Outdoor Clothing | 55 reviews | ★★★★★ 4.8 |
| Bridger Bowl Ski Area | Active · Skiing | 329 reviews | ★★★★★ 4.9 |
| Peet’s Hill / Burke Park | Active · Hiking | 118 reviews | ★★★★★ 4.8 |
| The M Trail | Active · Hiking | 142 reviews | ★★★★★ 4.9 |
| Hyalite Canyon Recreation Area | Active · Outdoors | 203 reviews | ★★★★★ 5.0 |
| Gallatin River Fly Fishing | Active · Fly Fishing | 97 reviews | ★★★★★ 5.0 |
Demographics & Employment Data for Bozeman, MT
Data provided by the U.S. Census Bureau American Community Survey.
Population by Age Group
Education Level
Households with Children
Marital Status
Blue vs White Collar Workers
Commute Time
Schools in Bozeman, MT
The following schools serve the Bozeman community. Data provided by the National Center for Education Statistics and GreatSchools.
| School Name | Type | Grades | Rating |
|---|---|---|---|
| Irving Elementary School | Public Elementary | K–5 | 9 |
| Morning Star Elementary School | Public Elementary | K–5 | 8 |
| Hawthorne Elementary School | Public Elementary | K–5 | 8 |
| Longfellow Elementary School | Public Elementary | K–5 | 7 |
| Chief Joseph Middle School | Public Middle | 6–8 | 8 |
| Sacajawea Middle School | Public Middle | 6–8 | 7 |
| Bozeman High School | Public High School | 9–12 | 8 |
| Gallatin High School | Public High School | 9–12 | 9 |
| Montana State University | Public University | Undergraduate & Graduate | R1 |
Ready to Call Bozeman Home?
Whether you’re relocating from out of state or ready to make a move within the valley, Bree Gillespie and ERA Landmark know Bozeman inside and out. Let’s find your perfect Montana home.